|
|
|
|
| 2004 Mid Americas |
Final Results
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| H 20A Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 20A | 865 | John Tomko | Tiffany | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 20A | 925 | Phil Collins | Bev | 2 | 1 | 3 | 2 | 8.0 | |
| 3 | H 20A | 907 | Mike Hill | Sam | 5 | 2 | 2 | 5 | 14.0 | |
| 4 | H 20A | 913 | David Mimlitch | Ian | 3 | 3 | 4 | 4 | 14.0 | |
| 5 | H 20A | 922 | Scott Mathia | Karen | 2 | 6 | 6 | 3 | 17.0 | |
| 6 | H 20A | 831 | Dan Jarrett | Lindsey | 8 | 4 | 5 | 7 | 24.0 | |
| 7 | H 20A | 840 | Robert Cummings | Montie | 5 | 7 | 5 | 11 | 28.0 | |
| 8 | H 20A | 934 | Stu Bernd | Ian | 9 | 8 | 10 | 4 | 31.0 | |
| 9 | H 20A | 798 | KennyMcIntosh | Donna | 10 | 7 | 6 | 10 | 33.0 | |
| 10 | H 20A | 897 | Mark Ralph | Shelia | 7 | 11 | 9 | 9 | 36.0 | |
| 11 | H 20A | 826 | Heather Morrison | Stu | 6 | 12 | 12 | 8 | 38.0 | |
| 12 | H 20A | 851 | Rick Kollman | Sybil | 12 | 10 | 7 | 12 | 41.0 | |
| 13 | H 20A | 871 | Ron Knak | Kathy | 9 | 10 | 9 | 14 | 42.0 | |
| 14 | H 20A | 689 | Martin Brown | Jean | 18 | 13 | 11 | 13 | 55.0 | |
| 15 | H 20A | 880 | Chris Johnson | Margie | 12 | 14 | 15 | 16 | 57.0 | |
| 16 | H 20A | 876 | Dennis McCredie | Marge | 13 | 18 | 16 | 13 | 60.0 | |
| 17 | H 20A | 859 | Mark Benge | Josh | 17 | 15 | 14 | 15 | 61.0 | |
| 18 | H 20A | 803 | Tom Page | Nancy | 16 | 16 | 17 | 17 | 66.0 | |
| 19 | H 20A | 715 | Dale Meador | Doug | 19 | 19 | 19 | 18 | 75.0 | |
| H 20B Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 20B | 586 | Ahren Boettger | John | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 20B | 889 | Shawn Handlin | Dave | 2 | 2 | 2 | DNC | 9.0 | |
| H 18A Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 18A | 13413 | Rob Cronan | Laurie | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 18A | 16849 | Stephen Cooley | Judy | 3 | 2 | 2 | 1 | 8.0 | |
| 3 | H 18A | 15924 | Gary Godbold | 3 | 2 | 4 | 3 | 12.0 | ||
| 4 | H 18A | 15894 | RandyYurinak | Lonnie | 2 | 4 | 3 | DNC | 18.0 | |
| 5 | H 18A | 52531 | John Donnie | Linda | 5 | 5 | 4 | 4 | 18.0 | |
| 6 | H 18A | 15509 | Rod Phipps | Cindy | 6 | 6 | 6 | 3 | 21.0 | |
| 7 | H 18A | 15923 | Sam Baker | Lil | 7 | 7 | 7 | 5 | 26.0 | |
| 8 | H 18A | 9131 | Ric Chaplin | Ron | 5 | 8 | DNC | DNC | 31.0 | |
| H 18B Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 18B | 12731 | Shannan Lynes | Sean | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 18B | 7877 | Mike Arzate | Matt | 2 | 2 | 2 | 2 | 8.0 | |
| 3 | H 18B | 15976 | Bob Piper | Jared | 4 | 4 | 3 | 3 | 14.0 | |
| 4 | H 18B | 13573 | Bill Lawrence | Walter | 5 | 3 | 4 | DNC | 18.0 | |
| 5 | H 18B | 20003 | Corey Betts | Mike | 2 | DNC | DNC | DNC | 20.0 | |
| H 17A Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 17A | 6345 | Bruce Fields | 1 | 1 | 1 | 2 | 5.0 | ||
| 2 | H 17A | 6438 | Mike Lodes | 2 | 3 | 1 | 1 | 7.0 | ||
| 3 | H 17A | 82 | Stephen Acquart | 3 | 4 | 2 | 4 | 13.0 | ||
| 4 | H 17A | 6165 | Rick Pettit | 4 | 2 | 3 | 5 | 14.0 | ||
| 5 | H 17A | 911 | Drew Riddle | 5 | 5 | 3 | 3 | 16.0 | ||
| 6 | H 17A | 5777 | Pete Pattullo | 9 | 7 | 6 | 4 | 26.0 | ||
| 7 | H 17A | 6458 | Jon Tiger | 6 | 8 | 7 | 6 | 27.0 | ||
| 8 | H 17A | 5918 | Greg Hamilton | 7 | 9 | 4 | 8 | 28.0 | ||
| 9 | H 17A | 6327 | Gerald Umsted | 10 | 8 | 8 | 7 | 33.0 | ||
| 10 | H 17A | 6233 | Marsha Lodes | 8 | 5 | 9 | DNC | 35.0 | ||
| 11 | H 17A | 5917 | KadeMcClure | 10 | 10 | 10 | 9 | 39.0 | ||
| 12 | H 17A | 1755 | Ken Shirely | 12 | 11 | 11 | 11 | 45.0 | ||
| H17B Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H17B | 1469 | Roger Vester | 1 | 1 | 1 | 1 | 4.0 | ||
| H 16A Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 16A | 102200 | Roy Shaw | Chase/Brad | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 16A | 105444 | Bob Edmonds | Kim | 2 | 2 | 2 | 1 | 7.0 | |
| 3 | H 16A | 107577 | Scott Loesch | Candy | 3 | 2 | 3 | 2 | 10.0 | |
| 4 | H 16A | 57305 | Jimmie Smith | James | 4 | 4 | 4 | 3 | 15.0 | |
| H 16B Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 16B | 104736 | Michael Armstrong | Chandler | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 16B | 102169 | Nick Hultgren | Nancy | 3 | 2 | 2 | DNC | 11.0 | |
| 3 | H 16B | 58836 | Doug Gable | Ashbey | 2 | 2 | DNC | DNC | 12.0 | |
| H 16C Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 16C | 92042 | Jim Darovec | Maria | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | H 16C | 87768 | Lisa Kizer | Tommy | 2 | 2 | 2 | 4 | 10.0 | |
| 3 | H 16C | 88150 | Marvin Morris | Randy | 3 | 3 | 2 | 3 | 11.0 | |
| 4 | H 16C | 87079 | Donnie Autry | Brandt | 4 | 4 | 4 | 2 | 14.0 | |
| 5 | H 16C | 63229 | James Garrett | Patrick | 6 | 6 | 3 | 1 | 16.0 | |
| 6 | H 16C | 40256 | AndrewNettle | Mark | 3 | 5 | 5 | 4 | 17.0 | |
| 7 | H 16C | 21830 | Kurtis Sampson | 5 | 7 | 6 | 5 | 23.0 | ||
| 8 | H 16C | 40649 | George Burchfield | Catherine | 7 | 8 | 8 | 7 | 30.0 | |
| H 14 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
| 1 | H 14 | 45429 | SteveTaylor | 1 | 1 | 1 | DNC | 5.0 | ||
| Sailwave Scoring Software 1.54 www.sailwave.com |