2003 Mid Americas

Final Results

Pos Fleet Sail No Helm Crew R1 R2 Pts
H 20A Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 20A 865 John Tomko Tiffany 3 1 4.0
2 H 20A 859 Phil Collins Bev 7 2 9.0
3 H 20A 866 Ted Cymbaluk Kevin 4 7 11.0
4 H 20A 430 Mark Ralph Shelia 6 5 11.0
5 H 20A 851 Rob Kollman Sybil 8 4 12.0
6 H 20A 875 Valdek Kwasniewski Renta 1 14 15.0
7 H 20A 840 Robert Cummings Linda 5 11 16.0
8 H 20A 863 Stu Bernd Ian 14 3 17.0
9 H 20A 836 Alan Davis Amiee 11 6 17.0
10 H 20A 871 Ron Knak Kathy 12 8 20.0
11 H 20A 867 Scott Mathia Karen 2 20 22.0
12 H 20A 913 David Mimlitch John 10 12 22.0
13 H 20A 853 David McDaniel Cindy 15 9 24.0
14 H 20A 798 Kenny McIntosh Donna 19 10 29.0
15 H 20A 583 Mike Hardy Janet 16 13 29.0
16 H 20A 885 Norris Palmer Karen 13 16 29.0
17 H 20A 826 Heather Morrison Stu 17 19 36.0
18 H 20A 880 Chris Johnson Margie 18 18 36.0
19 H 20A 876 Dennis McCredie Marge 9 DNF 37.0
20 H 20A 895 Brian Walker Anthony 20 17 37.0
21 H 20A 715 Dale Meador Nick 25 15 40.0
22 H 20A 689 Tom Page Nancy 24 21 45.0
23 H 20A 843 Mike Howser Faye 21 24 45.0
24 H 20A 744 Chris Holt Jennifer 23 22 45.0
25 H 20A 586 Ahren Boettger Kurtis 22 23 45.0
26 H 20A 889 Shawn Hardlin Karen 26 25 51.0
27 H 20A 659 Mark Benge Josh DNC DNC 56.0
H 18A Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 18A 15894 Randy Yurinak Theresa 1 1 2.0
2 H 18A 16759 Stephen Cooly Judy 2 2 4.0
3 H 18A 52531 John Donnie Linda 5 4 9.0
4 H 18A 15974 Robert Hecht David 7 3 10.0
5 H 18A 13832 Chad Foscue Chip 4 6 10.0
6 H 18A 15924 Gary Godbold   3 DNC 11.0
7 H 18A 15923 Sam Baker Lil 6 5 11.0
H 18B Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 18B 200003 Corey Betts Mike 1 2 3.0
2 H 18B 8418 Roger Vester April 5 1 6.0
3 H 18B 15976 Bob Piper Steven 4 3 7.0
4 H 18B 13573 Bill Lawrence Casey 3 4 7.0
5 H 18B 12737 Shannan Lynes Dana 2 DSQ 8.0
H 17A Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 17A 6438 Mike Lodes   4 1 5.0
2 H 17A 6345 Bruce Fields   1 4 5.0
3 H 17A 6233 Marsha Lodes   5 2 7.0
4 H 17A 903 Jon Tiger   2 6 8.0
5 H 17A 6384 John Zinn   3 5 8.0
6 H 17A 5918 Greg Hamilton   9 3 12.0
7 H 17A 6346 Clark Smith   12 7 19.0
8 H 17A 6436 Steven Wilkinson   11 8 19.0
9 H 17A 6327 Gerald Umsted   10 9 19.0
10 H 17A 82 Stephen Acquart   6 DNC 21.0
11 H 17A 911 Drew Riddle   7 DNC 22.0
12 H 17A 6165 Rick Pettit   8 DNF 23.0
13 H 17A 5917 Kate McClure   13 DNF 28.0
14 H 17A 6328 Victor Franklin   DNC DNC 30.0
H 16A Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 16A 89499 John Kuc Chris 2 1 3.0
2 H 16A 102504 Martin Brown Jean 1 2 3.0
3 H 16A 80525 Sean Tracy Kathleen 4 4 8.0
4 H 16A 107577 Scott Loesch Brent 7 3 10.0
5 H 16A 104809 Neal Barkley Nancy 3 7 10.0
6 H 16A 105444 Bob Edmonds Kim 5 5 10.0
7 H 16A 102713 Ron McDowell Anita 6 6 12.0
8 H 16A 104636 Matthew Ragland Steve 11 8 19.0
9 H 16A 102622 Robert Eckles John 8 12 20.0
10 H 16A 83392 Aaron Kinser Paul 10 10 20.0
11 H 16A 106727 Deb Olsen Lisa 14 9 23.0
12 H 16A 102553 David Williams Lynn 12 11 23.0
13 H 16A 102863 David Robinson Ana 9 DNF 25.0
14 H 16A 57305 Jimmie Smith Rita 13 13 26.0
15 H 16A 100137 Karthik Ranganathan Russell 15 14 29.0
H 16B Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 16B 94470 Roger Hartley Lynn 1 4 5.0
2 H 16B 460 Jerry Lojka Karen 4 2 6.0
3 H 16B 87079 Donnie Autry Author 5 3 8.0
4 H 16B 58836 Doug Gable Kim DNC 1 10.0
5 H 16B 104750 Shea Woods Rolf 2 DSQ 11.0
6 H 16B 63023 Eric Hunter Brian 3 DNC 12.0
7 H 16B 86966 Mark Vester Wesley 6 DNC 15.0
8 H 16B 82497 Mike McNeil Kristen/Kelly DNC DNC 18.0
H 14C Fleet  -  Sailed: 2  Discards: 0  Ratings: None
1 H 14C 39660 Franchette Hampton   1 1 2.0


Sailwave Scoring Software 1.47Beta1
www.sailwave.com