2001 Hobie 16 North America Continental Championships  
OFFICIAL RESULTS
  SAIL # BOAT B. W. Crew C. W. SKIPPER / CREW (C=charter boat) R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total Drop Net Points
    WT Added Wt Added   1G 1G 2G 1G 1G 6G 6G 6G 6G 2G 2G 6G 2G 2G     after drop
    (lbs.) (lbs.) (lbs.) (lbs.)   Mon Mon Mon Tue Tue Tue Wed Wed Wed Thu Thu Thu Fri Fri Points    
                                             
1 102773 312 5 286.5   Myers, Wally / Tyler Myers 5 7 14 1 5 5 2 10 3 5 6 5 3 1 72 14 58
2 102444 322   292.0   Christensen, Keith / Lin Moody 1 3 19 2 8 2 5 8 1 2 48 3 1 10 113 48 65
3 104626 313 4.5 291.5   Porter, Pat / Darcy Porter 2 2 28 7 10 10 16 7 2 9 8 7 8 2 118 28 90
4 105197 318 2 300.5   Petron, Jeff / Julie Nunes 6 37 3 48 1 1 11 1 9 6 4 2 12 3 144 48 96
5 104455 323   278.5 13.5 Russell, Gary / Vicki Wolf 11 1 5 3 14 8 8 21 6 33 18 8 6 8 150 33 117
6 104720 316 1 295.0   Hess, Paul / Mary Ann Hess 24 4 4 5 3 3 13 20 14 3 2 11 11 25 142 25 117
7 105146 316 4 296.0   Sparkuhl, Dave / Linda DeBievre (C) 25 6 21 9 48 6 24 5 5 7 3 6 2 7 174 48 126
8 02444 328   299.0   Christensen, Curtis / Susan Stockdale 12 24 7 4 6 22 4 13 13 10 32 1 7 6 161 32 129
9 105141 320   316.0   Leo, Steve / Teri McKenna (C) 20 11 16 10 11 17 3 3 4 13 7 12 13 11 151 20 131
10 105181 317   312.0   Marshack, Eric / Valerie Groesz (C) 10 5 6 13 7 4 34 24 8 20 10 4 14 23 182 34 148
11 102850 320   286.0   Hauser, John / Linda Hauser 26 18 1 16 26 19 17 2 12 1 24 22 4 5 193 26 167
12 102966 320   294.5   McVeigh, Rich / Vicki Ulibarri 13 9 27 8 2 7 20 6 16 26 14 14 5 28 195 28 167
13 104729 320   305.5   Korzeniewski, Susan / Tom Korzeniewski 3 19 9 18 12 15 23 19 7 11 12 13 20 12 193 23 170
14 100376 323   306.0   Mooneyham, Wayne / Shelly Russell (C) 7 12 15 6 17 11 1 31 22 4 13 16 27 27 209 31 178
15 102967 320   309.5   MacConnell, Randy / Chris MacConnell 8 28 10 20 4 13 22 14 11 18 5 10 26 18 207 28 179
16 105188 324   308.5   Marshack, Ken / Polly Murphy (C) 17 14 12 19 16 20 15 17 10 12 9 15 29 9 214 29 185
17 502 320   320.5   DeLave, Dan / Eileen Haubl 23 15 48 11 13 9 18 9 19 19 1 18 17 22 242 48 194
18 100188 327   292.5   Tomlinson, Sean / Krista Garcia 15 16 24 21 48 48 10 30 17 8 11 17 9 24 298 48 250
19 102747 321   294.5   Montague, Mike / Heather Mathews 22 13 23 17 9 48 29 11 23 14 15 26 18 33 301 48 253
20 105145 323   330.0   Myers, Lynn / Kathy Kulkowski (C) 16 23 8 35 19 23 6 27 25 27 28 21 43 16 317 43 274
21 102686 322   304.0   Jerry, Rob / Mimi Appel 14 20 18 12 28 16 48 4 24 25 27 25 36 34 331 48 283
22 700 320   303.0   Myrter, William / Amanda Dryden 48 10 20 48 18 12 36 26 20 16 30 9 32 14 339 48 291
23 105076 336   320.0   Perlmutter, Jeff / Barbara Perlmutter 30 29 31 14 15 14 21 15 15 22 19 33 34 40 332 40 292
24 105179 317   348.5   Glanden, Jim / Rakel Holmes (C) 27 32 11 15 48 48 28 12 21 15 23 32 21 15 348 48 300
25 13 323   321.0   Ziolkowski, John / Paul Farrel 9 8 30 36 33 26 33 32 18 29 21 20 13 31 339 36 303
26 104920 319 3 308.0   Nelson, Ken / Jane Stewart 4 22 26 30 48 48 26 25 33 17 31 48 10 4 372 48 324
27 102568 329   306.5   Sajdak, Jim / Pete Rudnick 35 30 32 22 21 18 35 18 32 23 22 19 33 20 360 35 325
28 105182 315 2.5 297.5   Maguire, Alan / Karen-ann Xavier (C) 21 43 25 32 22 21 27 16 29 24 36 38 15 36 385 43 342
29 105237 320   320.5   Andrews, Bruce  / Beth Andrews (C) 40 26 36 24 24 32 9 22 28 21 37 28 24 32 383 40 343
30 94408 317   313.0   Parseghian, Van / Bart Goodell 28 44 22 23 20 31 31 28 30 30 20 36 25 29 397 44 353
31 105190 322   314.0   Hilk, Ken / Carol Hilk (C) 33 37 13 31 27 36 12 39 38 31 33 24 22 19 395 39 356
32 83792 320   302.5   Tracy, Sean / Kathleen Tracy 43 40 29 39 25 25 7 23 31 38 25 23 30 42 420 43 377
33 102793 314 6 310.5   Meibach, Bill / Joyce Foley 34 31 39 26 23 28 14 37 27 36 29 31 31 39 425 39 386
34 104841 338   323.5   Jason, Olli / Kelly Jason 36 17 2 37 32 24 30 29 26 41 48 41 44 30 437 48 389
35 102220 338   324.0   Borcherding, Adam / Erin Odenweller 32 21 17 29 36 27 38 48 35 39 42 34 46 41 485 48 437
36 105199 320   310.5   Mohill, Allan / Debbie Brown 31 35 37 40 48 48 19 33 48 32 34 29 37 17 488 48 440
37 96679 317   326.5   Dixon, David / Brian Borcherding 29 36 34 34 29 48 43 36 37 42 16 35 38 35 492 48 444
38 91882 335   298.0   Byers, Lonnie / Ryan Byers 18 27 48 38 31 48 37 48 48 34 26 30 42 26 501 48 453
39 98872 327   324.5   Hern, Keith / Ian Hern (C) 37 25 35 27 48 48 39 42 40 28 41 40 16 37 503 48 455
40 104854 329   302.0   Zimmerman, Dean / Diane Zimmerman 19 48 33 25 30 48 32 34 48 48 48 48 35 13 509 48 461
41 105033 327   300.5   DeAngelis, Quinn / Katherine DeAngelis 48 33 48 41 37 35 48 48 48 37 17 48 23 21 532 48 484
42 98834 320   295.5   McMaster, Doug / Karen McMaster 41 34 43 42 48 48 25 43 36 43 35 37 28 38 541 48 493
43 102212 316 4 317.0   Lindsay, Mary / Ed Muns 38 39 38 33 38 33 42 40 39 45 44 48 40 44 561 48 513
44 104847 330   317.0   Arneson, Rich / Kathy Miles 42 40 42 48 34 29 44 38 34 48 43 39 39 43 563 48 515
45 105206 313 5 277.5 10 Klein, Steve / Jordan Klein 44 42 40 28 48 48 40 35 48 35 39 27 48 48 570 48 522
46 100446 345   304.0   Mitchell, Rex / Brittany Mitchell 45 44 41 43 35 34 41 41 41 44 38 42 41 46 576 46 530
47 102854 348   301.0   Kimbal, Linda / Alexis Kimbal 39 46 44 44 39 30 45 48 48 40 40 43 45 45 596 48 548
           
Score = # boats entered in the series +1 (= 48) 7/25 Changes to prior scores:
DNS: Did not start (other than DNC and OCS) DNS 48 R1 #  83792 Mistyped as 39, should have been 43.
DNF: Did not finish       DNF 48 R5 #105199 Changed from NS to DNF
RAF: Retired after finishing
DSQ: Disqualification       DSQ 48 7/26 Changes to prior scores:
R1 #100446 Change from DNF to 45
Scores determined by the race committee (without a hearing): R7 #  83792 Scorer entry error, should have been a 7
OCS: Did not start; on the course side of the starting line and broke rule 29.1 or 30.1 OCS 48 R8 #104847 Excel scramble, correct finish is 38
DNC: Did not start, did not come to the starting area R2 #  98834 Change from DNF to 34, where scored, per PRO
ZFP:  20% penalty under rule 30.2 R8 #102686 DSQ
BFD: Disqualification under rule 30.3
SCP: Took a scoring penalty under rule 44.3 7/27 Changes to prior scores:
DNE: Disqualification not excludable under rule 88.3(b) R2 Scores adjusted +1 for places 34-46
RDG: Redress given (as a result of # 98834 change 7/26)
R7 #102686 DSQ misscored as R8
R8 Scores adjusted back to 7/26 posting