Gold Fleet
| POS. | Sail# | Skipper/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Points |
| 1 | 102444 | Keith Christensen/V-Boy | 2 | 7 | 2 | 1 | 2 | 12 | 1 | 8 | 2 | 1 | 4 | 12 | 30 |
| 2 | 104566 | Enrique Figuerora/Terri Bailey | 5 | 2 | 1 | 18 | 11 | 1 | 14 | 5 | 10 | 2 | 1 | 18 | 52 |
| 3 | 7606 | Jeff Petron/Julie Nunes | 27 | 1 | 9 | 29 | 1 | 7 | 10 | 1 | 1 | 12 | 11 | 29 | 80 |
| 4 | 102330 | Susan Korzeniewski/Karen Walker | 5 | 1 | 20 | 38 | 4 | 11 | 24 | 3 | 7 | 9 | 6 | 38 | 90 |
| 5 | 104637 | Curt Christensen/Susan Stockdale | 1 | 9 | 21 | 3 | 16 | 6 | 18 | 10 | 4 | 5 | 33 | 33 | 93 |
| 6 | 104506 | Bob O'Connor/Stephanie Magin | 49 | 4 | 26 | 15 | 7 | 20 | 3 | 2 | 6 | 13 | 12 | 49 | 108 |
| 7 | 104632 | Pat & Darcy Porter | 6 | 24 | 5 | 6 | 5 | 8 | 25 | 7 | 15 | 17 | 17 | 25 | 110 |
| 8 | 88814 | Cliff McCarty/Dorothy Vinci | 13 | 13 | 5 | 5 | 15 | 15 | 15 | 32 | 14 | 8 | 15 | 32 | 118 |
| 9 | 102773 | Wally Myers/Mark Santorelli | 8 | 28 | 19 | 11 | 10 | 28 | 17 | 9 | 5 | 7 | 9 | 28 | 123 |
| 10 | 104638 | Hobie Alter Jr/Stephanie Alter | 14 | 16 | 13 | 2 | 13 | 25 | 26 | 6 | 21 | 15 | 7 | 26 | 132 |
| 11 | 102668 | Matt Bounds/Kelly Schlabez | 26 | 2 | 15 | 1 | 20 | 13 | 5 | 16 | 22 | 28 | 20 | 28 | 140 |
| 12 | 102218 | Paul & MaryAnn Hess | 4 | 21 | 4 | 16 | 17 | 37 | 4 | 23 | 8 | 22 | 25 | 37 | 144 |
| 13 | 104636 | Randy Smyth/Kathy Hart | 3 | 5 | 3 | 9 | 24 | 39 | 23 | 4 | 19 | 20 | 46 | 46 | 149 |
| 14 | 102493 | Mark Ralph/Sheila Holmes | 8 | 6 | 8 | 14 | 21 | 19 | 21 | 31 | 12 | 23 | 19 | 31 | 151 |
| 15 | 104641 | Boyd Bass/Barbara Wintern | 1 | 6 | 10 | 7 | 32 | 23 | 38 | 12 | 23 | 24 | 14 | 38 | 152 |
| 16 | 104629 | Jeff Alter/Kathy Ward | 18 | 4 | 11 | 34 | 22 | 27 | 13 | 19 | 41 | 4 | 2 | 41 | 154 |
| 17 | 102813 | Jim & Steven Perkins | 12 | 15 | 22 | 12 | 3 | 5 | 37 | 18 | 25 | 11 | 35 | 37 | 158 |
| 18 | 1233 | Kevin Smith/Ty McLovick | 6 | 32 | 16 | 18 | 25 | 4 | 16 | 17 | 27 | 21 | 8 | 32 | 158 |
| 19 | 104455 | Gary Russell/Vikkie Wolf | 11 | 9 | 2 | 32 | 14 | 48 | 36 | 11 | 11 | 19 | 16 | 48 | 161 |
| 20 | 102747 | Mike Montague/Neus Padros | 12 | 30 | 7 | 19 | 9 | 21 | 20 | 34 | 3 | 25 | 18 | 34 | 164 |
| 21 | 102767 | Phil & Beverly Collins | 7 | 3 | 19 | 21 | 33 | 9 | 44 | 29 | 28 | 6 | 10 | 44 | 165 |
| 22 | 102686 | Rob Jerry/Diedre McHugh | 7 | 10 | 4 | 24 | 27 | 10 | 40 | 37 | 9 | 29 | 13 | 40 | 170 |
| 23 | 102850 | John & Linda Hauser | 25 | 31 | 10 | 17 | 8 | 48 | 6 | 24 | 29 | 3 | 21 | 48 | 174 |
| 24 | 102992 | Randall & Janet Payne | 25 | 39 | 6 | 27 | 6 | 14 | 8 | 35 | 18 | 16 | 23 | 39 | 178 |
| 25 | 104630 | Armando Noriega Jr/Enrique Montano | 2 | 17 | 3 | 21 | 39 | 33 | 11 | 22 | 30 | 26 | 22 | 39 | 187 |
| 26 | 98677 | Reigh North/Karen-Ann Xavier | 3 | 12 | 1 | 6 | 46 | 2 | 2 | 14 | 51 | 51 | 51 | 51 | 188 |
| 27 | 104631 | Wayne Mooneyham/Jim Sajdak | 21 | 8 | 9 | 4 | 30 | 3 | 46 | 30 | 31 | 10 | 45 | 46 | 191 |
| 28 | 102504 | Martin & Jean Brown | 4 | 27 | 17 | 8 | 37 | 40 | 35 | 1 | 44 | 18 | 3 | 44 | 210 |
| 29 | 102500 | Ken Nelson/Pamela Bourne | 30 | 32 | 8 | 14 | 19 | 42 | 22 | 13 | 32 | 35 | 5 | 42 | 210 |
| 30 | 104633 | Alan Egusa/Terri Reuwsaat | 21 | 28 | 7 | 20 | 18 | 22 | 7 | 25 | 36 | 31 | 36 | 36 | 215 |
| 31 | 104608 | Scott & Karen Mathia | 14 | 14 | 18 | 23 | 44 | 30 | 9 | 20 | 17 | 40 | 37 | 44 | 222 |
| 32 | 104634 | Dan DeLave/Eileen Haubl | 17 | 29 | 11 | 19 | 35 | 36 | 12 | 38 | 42 | 14 | 26 | 42 | 237 |
| 33 | 102394 | Rob Sterling/Mimi Appel | 9 | 7 | 28 | 24 | 29 | 43 | 19 | 36 | 24 | 34 | 29 | 43 | 239 |
| 34 | 102788 | Tom Korzeniewski/Mike Kenney | 13 | 18 | 34 | 10 | 36 | 17 | 29 | 41 | 16 | 27 | 39 | 41 | 239 |
| 35 | 102985 | Jerry & Lori Mohney | 33 | 27 | 13 | 10 | 12 | 29 | 43 | 26 | 39 | 37 | 24 | 43 | 250 |
| 36 | 104640 | Pamela Noriega/Armando Noriega Sr. | 10 | 48 | 12 | 28 | 31 | 18 | 31 | 15 | 37 | 39 | 34 | 48 | 255 |
| 37 | 102312 | Scott & Candy Loesch | 19 | 5 | 29 | 25 | 41 | 16 | 39 | 46 | 13 | 38 | 32 | 46 | 257 |
| 38 | 102392 | Douglas Baker/Nora Zellmer | 9 | 13 | 27 | 30 | 34 | 26 | 32 | 39 | 34 | 30 | 27 | 39 | 262 |
| 39 | 102445 | James & Caroline Davidson | 31 | 20 | 32 | 7 | 23 | 45 | 48 | 27 | 26 | 33 | 40 | 48 | 284 |
| 40 | 104458 | Lynn Myers/Kathy Kulkoski | 19 | 31 | 14 | 25 | 38 | 35 | 41 | 28 | 20 | 41 | 42 | 42 | 292 |
| 41 | 335 | Jim Glanden/Chris MacConnell | 28 | 25 | 18 | 4 | 43 | 41 | 30 | 40 | 38 | 45 | 30 | 45 | 297 |
| 42 | 100468 | Paul & Kathryn Garlick | 29 | 21 | 23 | 13 | 42 | 47 | 27 | 33 | 35 | 42 | 38 | 47 | 303 |
| 43 | 104565 | Sean & Kathy Tracy | 22 | 43 | 25 | 9 | 40 | 32 | 42 | 43 | 40 | 32 | 28 | 43 | 313 |
| 44 | 102567 | Jim Sykes/Lonnie Lawson | 22 | 33 | 14 | 13 | 45 | 34 | 34 | 51 | 33 | 50 | 50 | 51 | 328 |
| 45 | 104594 | Robert Bridgman/Leanora Baker | 16 | 42 | 39 | 3 | 26 | 24 | 45 | 48 | 46 | 46 | 44 | 48 | 331 |
| 46 | 456 | Dennis McCredie/Valerie Holmes | 17 | 19 | 34 | 15 | 50 | 46 | 28 | 44 | 47 | 44 | 43 | 50 | 337 |
| 47 | 104639 | Andrew Richardson/D. Brown | 20 | 22 | 36 | 17 | 48 | 38 | 49 | 42 | 45 | 43 | 31 | 49 | 342 |
| 48 | 98803 | Chris Ufton/ Wanker #1 (Jeremy McLaferty) | 11 | 37 | 40 | 2 | 49 | 44 | 47 | 45 | 43 | 36 | 41 | 49 | 346 |
| 49 | 100733 | Stan & Sharon Woodruff | 10 | 23 | 12 | 39 | 47 | 31 | 50 | 47 | 48 | 47 | 50 | 50 | 354 |
| 50 | 104503 | Thomas Kiefer/ Rakel Holmes | 36 | 16 | 37 | 5 | 28 | 51 | 33 | 51 | 49 | 50 | 50 | 51 | 355 |
Silver Fleet
| POS. | Sail# | Skipper/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Points |
| 1 | 102666 | Pedro Colon/David Rodriguez | 3 | 2 | 1 | 1 | 6 | 1 | 2 | 6 | 10 |
| 2 | 102688 | Dan Kulkowski/M. Villa | 1 | 4 | 2 | 2 | 9 | 8 | 6 | 9 | 23 |
| 3 | 102966 | Richard & Annette McVeigh | 2 | 9 | 3 | 5 | 4 | 13 | 9 | 13 | 32 |
| 4 | 102033 | Peter Nelson/Vicki Ulibarri | 10 | 13 | 5 | 30 | 8 | 4 | 1 | 30 | 41 |
| 5 | 98724 | Bruce Williams/Suzie Henton | 13 | 10 | 14 | 3 | 19 | 7 | 4 | 19 | 51 |
| 6 | 502 | Roscoe & Karen Tyler | 9 | 29 | 6 | 20 | 16 | 2 | 3 | 29 | 56 |
| 7 | 104616 | Bill & Mike Kast | 17 | 3 | 9 | 8 | 22 | 5 | 26 | 26 | 64 |
| 8 | 102707 | Charlie & Ginger Wilder | 6 | 14 | 11 | 31 | 2 | 24 | 12 | 31 | 69 |
| 9 | 104567 | Heriberto Martinez/Jen Nicoll | 12 | 8 | 25 | 35 | 17 | 3 | 5 | 35 | 70 |
| 10 | 102473 | Michael Nelson/David Menaker | 8 | 12 | 4 | 26 | 20 | 19 | 7 | 26 | 70 |
| 11 | 104496 | Bill & Kristin Miebach | 4 | 5 | 23 | 32 | 7 | 11 | 24 | 32 | 74 |
| 12 | 102258 | Mike Lemme/Shane Karika | 14 | 24 | 34 | 13 | 3 | 15 | 8 | 34 | 77 |
| 13 | 104613 | Loto Graves/David Joyce | 7 | 11 | 7 | 8 | 32 | 26 | 19 | 32 | 78 |
| 14 | 102615 | Kenneth Hilk/Cheryl Martin | 5 | 26 | 18 | 9 | 11 | 28 | 11 | 28 | 80 |
| 15 | 104520 | Pat & Diane Bisesi | 11 | 39 | 17 | 7 | 15 | 16 | 18 | 39 | 84 |
| 16 | 104478 | Mike Wilson/Lynda Lovell | 29 | 19 | 8 | 27 | 13 | 6 | 14 | 29 | 87 |
| 17 | 102786 | William & Sandra Jeffers | 18 | 20 | 16 | 4 | 34 | 10 | 21 | 34 | 89 |
| 18 | 102618 | W.J. Wiegers/Gail Malcolm | 21 | 16 | 19 | 2 | 18 | 20 | 27 | 27 | 96 |
| 19 | 83001 | Dave & Gail Stiemsma | 22 | 15 | 31 | 11 | 12 | 21 | 15 | 31 | 96 |
| 20 | 102837 | Richard & Anne Anderson | 26 | 1 | 10 | 33 | 10 | 30 | 31 | 33 | 108 |
| 21 | 607 | Matt Wirth/Chrissie Zajac | 30 | 7 | 26 | 46 | 1 | 17 | 29 | 46 | 110 |
| 22 | 102693 | Christopher & Pat Begrow | 31 | 36 | 21 | 24 | 14 | 9 | 16 | 36 | 115 |
| 23 | 102412 | John Kucera/Martha Hickey | 16 | 34 | 33 | 12 | 5 | 22 | 30 | 34 | 118 |
| 24 | 102544 | Graham McGlashan/Stephanie Mottram | 39 | 17 | 27 | 17 | 24 | 23 | 10 | 39 | 118 |
| 25 | 104561 | Jesus Zepeda/Angelica Zepeda | 25 | 18 | 12 | 19 | 29 | 27 | 20 | 29 | 121 |
| 26 | 102587 | Slim Johnson/Kristen King | 20 | 27 | 24 | 16 | 30 | 12 | 23 | 30 | 122 |
| 27 | 104562 | Juan Carlos Prado/Marta Negrete | 36 | 23 | 22 | 14 | 25 | 14 | 32 | 36 | 130 |
| 28 | 217 | Russell & Kate Dalba | 24 | 22 | 35 | 6 | 33 | 33 | 13 | 35 | 131 |
| 29 | 96603 | John & Pam Klavenski | 32 | 25 | 13 | 18 | 31 | 29 | 25 | 32 | 141 |
| 30 | 102573 | David Ellis/Amy Winchester | 28 | 21 | 20 | 23 | 35 | 18 | 33 | 35 | 143 |
| 31 | 104563 | Alistair Richardson/Rita Escarcega | 15 | 28 | 28 | 34 | 23 | 35 | 17 | 35 | 145 |
| 32 | 102475 | Walter Talunas/Allen McMillinAllen | 38 | 35 | 15 | 21 | 28 | 25 | 34 | 38 | 158 |
| 33 | 104493 | Nicole Christie/Doug Pfiffner | 40 | 40 | 29 | 15 | 36 | 31 | 22 | 40 | 173 |
| 34 | 955 | Mike Levesque/Joy Nelson | 27 | 33 | 39 | 29 | 26 | 34 | 28 | 39 | 177 |
| 35 | 104547 | Chris Merrell/Patrick Triscritti | 35 | 31 | 38 | 37 | 21 | 32 | 35 | 38 | 191 |
| 36 | 104456 | Pat Caster/Fluffy White | 19 | 30 | 37 | 22 | 46 | 46 | 46 | 46 | 200 |
| 37 | 560 | Mark Cook/Rebecca Cliness | 34 | 32 | 36 | 36 | 27 | 35 | 46 | 46 | 200 |
| 38 | 102217 | Thomas & Nancy Page | 23 | 37 | 32 | 46 | 37 | 35 | 46 | 46 | 210 |
| 39 | 82882 | Bob Edmonds/Lee Butler Jackson | 33 | 38 | 30 | 28 | 46 | 46 | 46 | 46 | 221 |
| 40 | 102838 | Woody Cope/Sandy Scott | 37 | 6 | 46 | 46 | 46 | 46 | 46 | 46 | 227 |
| 41 | 5601 | Joe & Tina Kuchenbuch | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |
| 42 | 82031 | Bruce Yates/Lee Mullins | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |
| 43 | 102183 | Michael & Rob Whittington | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |
| 44 | 102713 | Kenny & Donna McIntosh | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |
| 45 | 102968 | Alex & Patsy Shafer | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |
| 46 | 104560 | Nigel Pitt/John Williams | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 276 |