
North American Continental Championships
October 4-11, 2002
-------->>>>(Click on "
" for results)<<<<--------
Final Results
| Event | Status |
Overall Results |
Races | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Hobie 16 Open | Final Results |
|
|
|
|
|
|
|
|
|
|
|||
| Hobie 17 | Final Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hobie 18 | Final Results |
|
|
|
|
|
|
|
|
|
|
|
||
| Hobie 20 | Final Results |
|
|
|
|
|
|
|
|
|
|
|
||
| Hobie Tiger | Final Results |
|
|
|
|
|
|
|
|
|
|
|
||
North American Continental Championships
October 4-11, 2002
-------->>>>(Click on "
" for results)<<<<--------
| Event | Status |
Overall Results |
Races | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Hobie Wave | Final Results |
|
|
|
|
|
|
|
|
|
|
| Hobie 14 | Final Results |
|
|
|
|
|
|
|
|
|
|
| Hobie 16 Youth | Final Results |
|
|
|
|
|
|
|
|
|
|
| Hobie 16 Women | Final Results |
|
|
|
|
|
|
|
|
|
|
| Pan Am Games | Final Results |
|
|
|
|
|
|
|
|
|
![]()






