Hobie 21
Production start date: December 1987
Currently out of production.
Screaming reach
Charlie Smith, Fleet 298, Ottawa, Ontario, Canada
Good things to know when owning a Hobie 21
- The mast is very heavy, it is advisable to use a winch to raise and lower it.
- This boat must be telescoped in to trailer on the road as it is a 10 foot beam.
- There is a load capacity on the wings, be aware of it.
Good things to have when owning a Hobie 21 - winterizing
- Wing plugs to put in the wing holes when winterizing the boat. The objective is to keep the water out so it does not freeze and therefore expand in your wing wells (Note: wings should be removed when winterizing).
Things that invariably need changing
- Aluminum rudder pins
- Rudder cams
|
| Line Lengths for the Hobie 21 |
| Location | Line Size/Type | Length | Quantity |
| Fore Tramp Lace Line | 1/4" Halyard | 20' | 1 ea. |
| Center Tramp Lace Line | 1/4" Halyard | 18' | 1 ea. |
| Corner Tramp Lace Line | 3/16" Halyard | 4'2" | 2 ea. |
| Splash Guard Tramp Lace Line | 1/12" Flag Halyard | 1' | 2 ea. |
| Wing Tramp Lace Line | 3/16" Halyard | 16' | 2 ea. |
| Wing Anchor Line | 3/16" Halyard | 4' | 2 ea. |
| Mast Rotation Line | 3/16" Halyard | 3' | 1 ea. |
| Downhaul Line | 3/16" Halyard | 10' | 1 ea. |
| Boom Outhaul Line | 3/16" Halyard | 5' | 1 ea. |
| Boom Outhaul Shock Cord | 1/4" Shock Cord | 4'5" | 1 ea. |
| Main Halyard Line | 1/4" Yacht | 68' | 1 ea. |
| Mainsheet Line | 7/16" Spun Braid | 68' | 1 ea. |
| Jibsheet Line | 5/16" Spun Braid | 54' | 1 ea. |
| Jib Tensioner Line | 3/16" Yacht | 6' | 1 ea. |
| Jib Halyard Line | 1/12" Flag Halyard | 24'8" | 1 ea. |
| Jib Furler Line | 1/8" Flag Halyard | 17' | 1 ea. |
| Jib Luff Tensioner | 1/8" Flag Halyard | 5'6" | 1 ea. |
| Jibsheet Tangle Preventer | 1/4" Shock Cord | 5'6" | 1 ea. |
| Centerboard Line | 3/16" Yacht | 3' | 2 ea. |
| Trapeze Adjustment Line | 1/4" Yacht | 4'6" | 4 ea. |
| Trapeze Shock Cord | 1/4" Shock Cord with 2 Loops | 14' | 2 ea. |
| Batten Tie Down | 1/12" Flag Halyard | 1'5" | 7 ea. |
| Storage Cover Line | 5/16" Spun Braid | 2'5" | 2 ea. |
| Wire Lengths for the Hobie 21 |
| Location | Wire Type/Grade | Cut Length | Finished Length | Quantity |
Jib Halyard shackle pin to thimble | 1/16 7x7 | 22' 9 5/8" | 22' 6" | 1 ea. |
Shroud eye to thimble | 5/32 1x19 | 25' 1 3/4" | 24' 10 1/2" | 2 ea. |
Trapeze Wires thimble to thimble | 3/32 1x19 | 24' 6 1/2" | 22' 4" | 4 ea. |
Upper Forestay thimbles both ends | 5/32 1x19 | 1' 9 1/16" | 1' 3/4" | 1 ea. |
Lower Forestay jaw to eye | 5/32 1x19 | 22' 1" | 22' 3" | 1 ea. |
Bridle jaw to jaw | 5/32 1x19 | 4' 5 1/8" | 4' 7" | 2 ea. |
Diamond Wires jaw to wire stud end | 5/32 1x19 | 20' 1 7/8" | 20' 7" | 2 ea. |
|