San Felipe, Baja California, Mexico
Midwinters West 2008

FINAL RESULTS

Pos Fleet Sail No Helm Crew R1 R2 R3 R4 Pts
16A Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 16A 108115 Ken Nelson Steve Kinnear 1 2 5 12 8.0
2nd 16A 109838 Paul Hess Mary Ann Hess 2 5 2 7 9.0
3rd 16A 110487 Mike Montague Kathy Ward 6 3 1 13 10.0
4th 16A 108000 Patrick Porter Blair Wallace 4 4 3 3 10.0
5th 16A 108578 Jeff Newsome Michelle Eatough 3 10 6 5 14.0
6th 16A 110448 Steve Leo Andrea Carvallo 10 1 4 18 15.0
7th 16A 41 John Hauser Linda Hauser 5 14 11 8 24.0
8th 16A 1769 Roger Brown Jordan Brown 16 6 8 11 25.0
9th 16A 110325 Tony Krauss Lani Krauss 8 20 14 4 26.0
10th 16A 110561 Jim Sajdak Andrew 15 11 9 6 26.0
11th 16A 769 Rex Miller Shawn Bates 9 24 17 1 27.0
12th 16A 108572 Wayne Mooneyham Teri McKenna 12 7 10 16 29.0
13th 16A 102793 Bill Miebach Joyce Foley 7 18 15 10 32.0
14th 16A 51 Gordon Bagley Philip Porter 14 19 18 2 34.0
15th 16A 110504 Roger Hensler Pat "Wild Woman" Hensler 20 9 13 20 42.0
16th 16A 110200 Mark Ashburn Sharona Kianmahd 13 22 25 9 44.0
17th 16A 110477 Jeff Perlmutter Barbara Buchanan 18 12 26 15 45.0
18th 16A 502 John Ziolkowski Julian Fontenot 11 16 19 DNC 46.0
19th 16A 5 Paul Boles Jena Boles 17 17 12 21 46.0
20th 16A 104599 Gary Russell   DNC 25 7 19 51.0
21st 16A 107478 Dave Dixon Lee Frincke 21 8 30 22 51.0
22nd 16A 28 Brian Perrin Aaron Osekowsky 22 13 24 23 58.0
23rd 16A 109943 John O'leary Pete Dixon 19 23 16 29 58.0
24th 16A 107971 Alan Mohill Brisia Mohil DNC 30 21 14 65.0
25th 16A 110695 Dave Topolski Pam Neff 23 28 20 25 68.0
26th 16A 34 Willie Kanayan Annette Shaver DNF 15 23 31 69.0
27th 16A 109916 Larry Culler Judith Culler 25 27 27 17 69.0
28th 16A 105014 Dan Campana Susie Campana 28 21 31 27 76.0
29th 16A 101379 Rex Mitchell Paulina 29 29 22 26 77.0
30th 16A 20 Bil Weidner Erika Weidner 27 33 28 24 79.0
31st 16A 110521 Chris Dunn Ginny Dunn 24 32 29 28 81.0
32nd 16A 108394 Bill Shafe Laurie Jo 26 26 33 DNC 85.0
33rd 16A 108324 Paul Baltimore Wayne 30 31 32 30 91.0
34th 16A   Dean Zimmerman Diane Zimmerman DNC DNC DNC DNC 108.0
34th 16A 700 Bill Myrter Ann Sullivan DNC DNC DNC DNC 108.0
Tiger Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st Tiger 1670 Todd Hitch Sue Halverson DNC DNC DNC DNC 6.0
16B Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 16B 107462 Jeff Campana Becky Campana 1 3 2 1 4.0
2nd 16B 387 Carl Delfino TBD 2 1 1 2 4.0
3rd 16B 107489 Ty Brewer Carissa Shaw 5 2 3 3 8.0
4th 16B 107927 Gary Martell Brittany Martell 3 5 4 DNF 12.0
5th 16B 110215 George Burchfiel Stephanie Pham 4 4 5 4 12.0
6th 16B 13566 Brent Hendricks   DNC DNC DNC DNC 24.0
6th 16B 102051 Gary Spencer Char Spencer DNC DNC DNC DNC 24.0
16C Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 16C 105278 Sharmane Fontenot Barb Perlmutter 1 1 1 DNC 3.0
2nd 16C 98975 Rich Sellers   2 2 DNC DNF 7.0
18A Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 18A 13762 Denny Osburn Susan Osburn 1 1 1 2 3.0
2nd 18A 069 Chris Jernigan Karen Richter 2 2 3 1 5.0
3rd 18A 15618 Alan Monson Makenzie Mabry 3 3 2 3 8.0
4th 18A 16775 David Martin Kristina Hahn 4 4 4 4 12.0
5th 18A 89255 Ron Wagniere Karen Wagniere DNC DNC DNC DNC 18.0
18 Magnum Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 18 Magnum 20 Dale Apple Chris Hawthorne DNC DNC DNC DNC 6.0
20 Fleet  -  Sailed: 4  Discards: 1  Ratings: None
1st 20 923 Michael Howser Faye Ren 1 1 1 1 3.0
2nd 20 929 Bob Davison Lyndsey Davison 2 2 2 DNC 6.0
3rd 20 777 Harm Godwaldt Jeremy Lennard 3 OCS 3 2 8.0


Sailwave Scoring Software 1.51
http://www.sailwave.com/