2008 Hobie 16 Open Final Results

Overall

Sailed:15, Discards:1, To count:14, Entries:56, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Notes
1st 18   New Champion 340   PUR340 Francisco Figueroa Jolliam Berrios     21.0 2.0 8.0 1.0 3.0 1.0 11.0 5.0 2.0 12.0 3.0 1.0 7.0 1.0 (25.0) 103.0 78.0  
2nd 49   It's all Cristy 489 Guatemala 111489 Pedro Fernandez Cristy Guirola     (35.0) 8.0 3.0 3.0 4.0 2.0 4.0 2.0 4.0 24.0 2.0 3.0 9.3 RDG 8.0 24.0 135.3 100.3  
3rd 5 448 Whatabout Bob 16   16 Bob Merrick Eliza Cleveland     16.0 12.0 2.0 8.0 5.0 (19.0) 15.0 18.0 1.0 5.0 7.0 5.0 1.0 3.0 10.0 127.0 108.0  
4th     Broken Hand 071   110071 Jason Hess Enrique Arathoon     18.0 (34.0) 33.0 7.0 1.0 3.0 1.0 1.0 3.0 2.0 20.0 2.0 2.0 18.0 7.0 152.0 118.0  
5th     Defending Title 462   111462 Armando Noriega Jr. Marta Noriega     5.0 1.0 31.0 6.0 (33.0) 6.0 12.0 10.0 7.0 1.0 1.0 12.0 3.0 7.0 21.0 156.0 123.0  
6th 47   The Doctor 010   2010 Pedro Colon Monica Cabrera     9.0 21.0 5.0 16.0 22.0 8.0 14.0 4.0 5.0 6.0 5.0 8.0 4.0 6.0 (45.0) 178.0 133.0  
7th 28   Sunshine 487   110487 Mike Montague Kathy Ward     6.0 4.0 16.0 5.0 10.0 14.0 9.0 11.0 (25.0) 10.0 6.0 15.0 11.0 15.0 9.0 166.0 141.0  
8th 33   PPDP 000   108000 Patrick Porter Darcy Porter     2.0 9.0 4.0 (23.0) 6.0 11.0 3.0 14.0 16.0 21.0 10.0 6.0 19.0 2.0 20.0 166.0 143.0  
9th 11 11 Blog Boy 266   110266 Rich McVeigh Diane Bisesi     15.0 5.0 1.0 13.0 18.0 7.0 5.0 (57.0 DNF) 10.0 13.0 16.0 4.0 12.0 21.0 11.0 208.0 151.0  
10th 31   Saint Pauly Boy 839   109839 Paul Hess Mary Ann Hess     17.0 7.0 25.0 15.0 14.0 4.0 7.0 8.0 8.0 29.0 8.0 9.0 9.0 4.0 (33.0) 197.0 164.0  
11th 29   Eh? 46   46 Mark Modderman Gladice Romero     1.0 3.0 18.0 (57.0 DNC) 57.0 DNS 17.0 16.0 3.0 21.0 11.0 4.0 10.0 6.0 5.0 17.0 246.0 189.0  
12th 44     267   110267 Ken Hilk Sandra Tartaglino     13.0 24.0 12.0 24.0 24.0 15.0 13.0 6.0 13.0 4.0 17.0 (30.0) 8.0 17.0 1.0 221.0 191.0  
13th 20   The Green Flyer 467   111467 Randy Payne Janet Payne     7.0 10.0 26.0 4.0 9.0 13.0 6.0 21.0 17.0 (57.0 OCS) 29.0 22.0 20.0 11.0 13.0 265.0 208.0  
14th 3 204 All Smiles 437   111437 Herb James Sharon James     8.0 11.0 28.0 11.0 13.0 24.0 21.0 (36.0) 19.0 7.0 15.0 24.0 25.0 19.0 12.0 273.0 237.0  
15th 23   Head of the House 544   111544 Greg Raybon Carol Hilk     32.0 (37.0) 17.0 12.0 11.0 25.0 22.0 9.0 9.0 14.0 11.0 19.0 10.0 24.0 22.0 274.0 237.0  
16th 22   Fire in the House 466   110466 Wally Meyers Kelly Kruger     3.0 13.0 6.0 9.0 15.0 21.0 18.0 15.0 14.0 (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 12.0 3.0 313.0 256.0  
17th 41 10 The Dealer 480   111480 Jim Sohn Rebecca Krause     4.0 6.0 (34.0) 22.0 21.0 26.0 25.0 17.0 12.0 17.0 12.0 25.0 27.0 25.0 18.0 291.0 257.0  
18th 55   Relax 465   111465 Jeff Newsome Michelle Eatough     45.0 29.0 14.0 2.0 2.0 9.0 2.0 7.0 15.0 (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 16.0 32.0 349.0 292.0  
19th 17   Sick of Numbers 665   110665 Bill Jeffers Sandy Jeffers     20.0 (50.0) 32.0 20.0 29.0 28.0 28.0 24.0 18.0 19.0 18.0 11.0 15.0 22.0 16.0 350.0 300.0  
20th     The Godfather 474   111474 Pamela Noriega Carlos Noriega     14.0 25.0 37.0 14.0 17.0 5.0 (57.0 DNC) 16.0 20.0 57.0 DNC 9.0 16.0 18.0 10.0 44.0 359.0 302.0  
21st 40   Best Mom 561   110561 Jim Sajdak Andrew Esler     10.0 33.0 22.0 26.0 26.0 18.0 (42.0) 12.0 27.0 9.0 32.0 7.0 24.0 29.0 28.0 345.0 303.0  
22nd       895   109895 Kevin Smith Keri Romanufa     31.0 (43.0) 19.0 21.0 16.0 22.0 27.0 39.0 26.0 25.0 13.0 14.0 16.0 9.0 26.0 347.0 304.0  
23rd 19   Tiger Driver 431   111431 Rob Jerry Darci Jerry     24.0 (46.0) 9.0 18.0 27.0 23.0 24.0 27.0 24.0 8.0 24.0 17.0 26.0 33.0 23.0 353.0 307.0  
24th 43     02   02 Ken Nelson Steven Kinnear     11.0 19.0 10.0 35.0 19.0 27.0 8.0 33.0 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 14.0 13.0 6.0 377.0 320.0  
25th 30   Our Hero 721   111721 Gary Russell Midori Arakawa     (33.0) 30.0 21.0 28.0 25.0 33.0 23.0 20.0 29.0 20.0 23.0 13.0 30.0 26.0 5.0 359.0 326.0  
26th 53   Sparkly Sky 318   105318 David Sparkuhl Linda Sparkuhl     28.0 31.0 7.0 27.0 8.0 29.0 19.0 19.0 23.0 32.0 (57.0 DNC) 21.0 21.0 27.0 34.0 383.0 326.0  
27th 15   The Bow Diver 434   110434 Slim Johnson Kristen King     23.0 18.0 11.0 25.0 34.0 12.0 30.0 32.0 22.0 15.0 (57.0 DNC) 57.0 DNC 17.0 14.0 36.0 403.0 346.0  
28th 13 276 Stretchy Pants 404   110404 Matt Bounds Chris Bradshaw     19.0 17.0 15.0 10.0 12.0 (57.0 DNF) 10.0 13.0 6.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 404.0 347.0  
29th 24   Chasing Dad 718   111718 Eric Raybon Jason Bilow     26.0 16.0 13.0 (57.0 DNC) 20.0 30.0 17.0 22.0 57.0 DNC 57.0 DNC 19.0 18.0 29.0 31.0 4.0 416.0 359.0  
30th 48   Needs a chaperone 771   107771 Xavier Castillo Jacqueline Hess     36.0 44.0 29.0 30.0 (57.0 DNC) 10.0 20.0 29.0 30.0 18.0 21.0 20.0 23.0 30.0 29.0 426.0 369.0  
31st 38   The Thief 28   28 Gordon Bagley Nicholas Perez     40.0 38.0 (49.0) 19.0 28.0 20.0 32.0 31.0 32.0 30.0 25.0 23.0 28.0 20.0 38.0 453.0 404.0  
32nd 7 11 Suck Up 335   335 Jim Gladen Vicki Ulibari     12.0 32.0 38.5 34.0 31.0 39.0 44.0 28.0 34.0 16.0 14.0 (57.0 DNC) 22.0 36.0 39.0 476.5 419.5  
33rd 26   Red Green's Skippy 339   105339 Roger Taha Kellie Arpy     22.0 20.0 36.0 31.0 35.0 (48.0) 33.0 30.0 36.0 31.0 26.0 27.0 33.0 28.0 35.0 471.0 423.0  
34th 34   The Hitch Hiker 995   109995 Mike Madge Julio Cervesa     51.0 22.0 23.0 (57.0 OCS) 7.0 16.0 26.0 25.0 37.0 57.0 DNC 57.0 DNC 57.0 DNC 32.0 32.0 19.0 518.0 461.0  
35th 4 66 Cocoa Boat 504   110504 Roger Hensler Pat Hensler     43.0 26.0 41.0 39.0 37.0 35.0 (57.0 DNC) 34.0 31.0 23.0 28.0 32.0 35.0 23.0 43.0 527.0 470.0  
36th 21   The A bomb 580   108580 Paul Bommersbach Alex Bommersbach     34.0 39.0 (45.0) 38.0 39.0 32.0 35.0 35.0 35.0 28.0 22.0 28.0 34.0 34.0 40.0 518.0 473.0  
37th 54   Where am I? 140   108140 Alfredo Figueroa Daphne Guzman     37.0 23.0 30.0 33.0 30.0 38.0 34.0 26.0 (57.0 DNC) 26.0 31.0 29.0 36.0 57.0 DNC 48.0 535.0 478.0  
38th 37   The Grand Slam 213   110213 Jim Perkins Rakel Holmes     25.0 49.0 20.0 17.0 23.0 37.0 29.0 23.0 28.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 30.0 566.0 509.0  
39th 6   Won't Get Wet 847   104847 Rich Arneson John Hilton     41.0 40.0 44.0 36.0 38.0 40.0 (46.0) 42.0 38.0 27.0 27.0 26.0 31.0 35.0 46.0 557.0 511.0  
40th 9 183 My Sweatheart 1 Canada 1 Karen Ann Xavier Phil Charbonneau     42.0 45.0 38.5 47.0 47.0 41.0 38.0 40.0 41.0 (57.0 DNC) 30.0 31.0 37.0 38.0 41.0 613.5 556.5  
41st 8 519 Queen of Kings 01   01 Jerry Mohney Lori Mohney     30.0 14.0 27.0 32.0 36.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 22.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 632.0 575.0  
42nd 14   Kast the Dice 532   110532 Bill Kast Lynn Kast     27.0 41.0 35.0 29.0 32.0 34.0 31.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 636.0 579.0  
43rd 42   Go Rafi! 943   109943 Rafi Yahalom Ben Brown     49.0 27.0 43.0 37.0 41.0 31.0 (57.0 DNF) 37.0 33.0 33.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 42.0 658.0 601.0  
44th 35   2 Cool 145   105145 Steve Cooley Nancy Page     48.0 15.0 47.0 43.0 43.0 42.0 36.0 44.0 40.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 31.0 674.0 617.0  
45th 2 10 Hillary Clinton 914   107914 Chris Wessels Jacob Wessels     39.0 28.0 53.0 44.0 42.0 36.0 40.0 38.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 37.0 699.0 642.0  
46th 51   Grommet Grommet 722   111722 Steve Leo Jane Hunter     29.0 35.0 24.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 717.0 660.0  
47th 56   Lost but found 671   110671 Jeff Slavich Sally Slavich     50.0 52.0 48.0 41.0 44.0 43.0 39.0 41.0 42.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 37.0 52.0 717.0 660.0  
48th 12 448 The Woodsman 470   104470 David Heroux Barbara Powers     38.0 48.0 42.0 45.0 45.0 44.0 41.0 45.0 44.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 50.0 727.0 670.0  
49th 39   A Class Act 142   24142 Max Hinneberg Michelle Hinneberg     44.0 36.0 40.0 42.0 40.0 (57.0 DNF) 57.0 DNC 57.0 DNC 57.0 DNC 34.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 49.0 741.0 684.0  
50th 36   Wolverine 113   108113 Karl Brogger Ben Wells     46.0 53.0 50.0 46.0 48.0 45.0 37.0 46.0 39.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 47.0 742.0 685.0  
51st 16   Cali-Fish 485   111485 Jim Fisher Jennifer Fisher     52.0 54.0 46.0 40.0 (57.0 OCS) 57.0 DNC 57.0 DNC 43.0 43.0 57.0 DNC 57.0 DNC 33.0 57.0 DNC 57.0 DNC 51.0 761.0 704.0  
52nd 27   The Banker 310   109310 Dennis Brewer Steve Brewer     53.0 42.0 52.0 48.0 46.0 46.0 43.0 47.0 45.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 764.0 707.0  
53rd 32   The Olsen Twins 641   111641 Deb Olsen Rachel Olsen     54.0 51.0 51.0 49.0 (57.0 DNC) 47.0 45.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 27.0 780.0 723.0  
54th 52   The Grease Band 305   100305 Craig Parson John Mcllrath     (57.0 DNS) 55.0 57.0 DNS 50.0 49.0 57.0 DNC 47.0 48.0 46.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 808.0 751.0  
55th 10 204   195   108195 Rick Quatrone Bridget Quatrone     47.0 47.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 835.0 778.0  
56th 1 10 Vintage 690   55690 Mick Minette Mike Pruchniki     (57.0 DNC) 57.0 DNC 57.0 DNF 51.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 53.0 845.0 788.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area57
DNFStarted but did not finish57
DNSCame to the start area but did not start57
OCSOn course side at start or broke rule 30.157
RDGRedress - points set by protest hearing9.3



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com