Hobie 14 / Hobie 16W / Hobie 16Y North Americans

Clear Lake, IA

Provisional Results After Day 2

Contents

H14 Class

Sailed:11, Discards:1, To count:10, Entries:35, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st   H14 USA 3434 Jim Sajdak   2.0 2.0 11.0 2.0 13.0 7.0 (15.0) 5.0 1.0 1.0 1.0 60.0 45.0  
2nd 276 H14 USA 52350 Matt Bounds   6.0 7.0 1.0 5.0 4.0 4.0 (9.0) 3.0 5.0 5.0 7.0 56.0 47.0  
3rd 204 H14 USA 63087 Bill Jeffers   5.0 1.0 6.0 (9.0) 8.0 2.0 7.0 7.0 6.0 6.0 3.0 60.0 51.0  
4th 23 H14 USA 56562 Mark Ralph   4.0 3.0 9.0 2.0 RDG 1.0 (11.0) 10.0 9.0 8.0 9.0 2.0 68.0 57.0  
5th   H14 USA 63067 Bruce Fields   8.0 16.0 4.0 4.0 3.0 (22.0) 6.0 2.0 3.0 7.0 9.0 84.0 62.0  
6th   H14 USA 44890 Scott Mathia   11.0 8.0 (14.0) 6.0 14.0 5.0 5.0 4.0 2.0 2.0 6.0 77.0 63.0  
7th 204 H14 USA 63057 Herb James   9.0 6.0 10.0 1.0 7.0 12.0 2.0 (18.0) 11.0 3.0 5.0 84.0 66.0  
8th   H14 USA 52279 Randy Payne   2.0 RDG 18.0 3.0 (36.0 OCS) 18.0 1.0 1.0 6.0 10.0 4.0 4.0 103.0 67.0  
9th   H14 USA 63059 Bill Wilson   1.0 9.0 2.0 7.0 2.0 3.0 14.0 (36.0 OCS) 17.0 8.0 8.0 107.0 71.0  
10th   H14 USA 49721 Sheila Holmes   7.0 14.0 12.0 10.0 (15.0) 6.0 11.0 1.0 7.0 14.0 12.0 109.0 94.0  
11th   H14 USA 63056 Paul Bommersbach   13.0 11.0 15.0 11.0 6.0 8.0 12.0 16.0 4.0 (18.0) 11.0 125.0 107.0  
12th   H14 USA 63046 Roger Taha   19.0 20.0 8.0 12.0 10.0 13.0 3.0 8.0 22.0 (25.0) 10.0 150.0 125.0  
13th   H14 USA 63074 Rick Adams   (21.0) 15.0 5.0 20.0 20.0 16.0 17.0 12.0 13.0 11.0 16.0 166.0 145.0  
14th   H14 USA 63055 Marc Erickson   12.0 22.0 25.0 15.0 5.0 19.0 8.0 21.0 14.0 (28.0) 13.0 182.0 154.0  
15th   H14 USA 53157 Bob Bridgeman   20.0 10.0 16.0 18.0 11.0 (28.0) 19.0 22.0 9.0 20.0 15.0 188.0 160.0  
16th   H14 USA 63077 Jamie Mauk   10.0 4.0 13.0 8.0 (36.0 OCS) 15.0 29.0 14.0 15.0 17.0 36.0 DNC 197.0 161.0  
17th   H14 USA 63045 Ryan Richardson   15.0 13.0 7.0 16.0 21.0 14.0 20.0 (30.0) 26.0 16.0 18.0 196.0 166.0  
18th 123 H14 USA 52130 Kitsy Amrhein   16.0 12.0 29.0 27.0 26.0 10.0 4.0 17.0 (30.0) 12.0 22.0 205.0 175.0  
19th   H14 USA 44157 John Mork   22.0 5.0 24.0 23.0 12.0 20.0 21.0 19.0 18.0 22.0 (36.0 DNC) 222.0 186.0  
20th 10 H14 USA 1701 Chris Wessels   18.0 17.0 20.0 14.0 (27.0) 25.0 16.0 13.0 25.0 13.0 25.0 213.0 186.0  
21st 448 H14 USA 52223 Dave Heroux   26.0 (28.0) 22.0 21.0 9.0 21.0 24.0 24.0 21.0 10.0 14.0 220.0 192.0  
22nd   H14 USA 63126 Jeff Griffin   17.0 24.0 21.0 (36.0 DNC) 22.0 18.0 26.0 11.0 23.0 15.0 21.0 234.0 198.0  
23rd   H14 USA 40653 Dave Rice   28.0 (36.0 DNC) 19.0 17.0 17.0 9.0 25.0 10.0 12.0 26.0 36.0 DNC 235.0 199.0  
24th   H14 USA 44496 Josh Benge   30.0 19.0 18.0 13.0 30.0 24.0 13.0 15.0 27.0 19.0 (36.0 DNC) 244.0 208.0  
25th   H14 USA 44389 Paul Eaton   14.0 21.0 23.0 24.0 25.0 23.0 28.0 27.0 (32.0) 21.0 17.0 255.0 223.0  
26th   H14 USA 49741 Regan Elsburry   23.0 25.0 26.0 19.0 23.0 26.0 22.0 26.0 19.0 (27.0) 19.0 255.0 228.0  
27th   H14 USA 44783 Ben Wells   (33.0) 27.0 17.0 26.0 24.0 17.0 18.0 32.0 24.0 24.0 20.0 262.0 229.0  
28th   H14 USA 52238 Hannah Birkholz   24.0 29.0 (32.0) 28.0 16.0 27.0 27.0 23.0 20.0 23.0 24.0 273.0 241.0  
29th   H14 USA 44050 Kirk Kraft   25.0 26.0 28.0 (36.0 DNC) 19.0 29.0 23.0 31.0 16.0 32.0 36.0 DNC 301.0 265.0  
30th   H14 USA 49311 Lathem Southen   (31.0) 31.0 30.0 25.0 29.0 31.0 31.0 20.0 31.0 29.0 23.0 311.0 280.0  
31st   H14 USA 63047 Dan Birkholtz   29.0 30.0 27.0 22.0 31.0 30.0 (36.0 DNC) 28.0 28.0 30.0 26.0 317.0 281.0  
32nd   H14 USA 57 Mick Minette   27.0 32.0 33.0 (36.0 DNC) 28.0 32.0 30.0 25.0 29.0 33.0 36.0 DNC 341.0 305.0  
33rd   H14 USA 63103 Mike Prunicki   32.0 23.0 31.0 29.0 (36.0 DNC) 36.0 DNC 36.0 DNC 29.0 33.0 31.0 36.0 DNC 352.0 316.0  
34th   H14 USA 44783 Lon Rosenthal   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 34.0 34.0 36.0 DNC 392.0 356.0  
35th 10 H14 USA 63038 Todd Wilson   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 360.0  

H16W Class

Sailed:11, Discards:1, To count:10, Entries:3, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st   H16W GUA 111462 Christy Guirola Andrea Aldana (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 10.0  
2nd 10 H16W USA 111480 Chris Bradshaw Angie Wilson 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 23.0 20.0  
3rd   H16W USA 108113 Jane Sherrod Jean Brown 3.0 3.0 3.0 3.0 3.0 2.0 3.0 (4.0 DNC) 3.0 3.0 3.0 33.0 29.0  

H16Y Class

Sailed:11, Discards:1, To count:10, Entries:6, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 250 H16Y USA 111718 Eric Raybon Jason Bilow (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 10.0  
2nd   H16Y USA 105339 Jake Larson Becky Krause 3.0 (4.0) 3.0 2.0 2.0 4.0 3.0 3.0 2.0 2.0 3.0 31.0 27.0  
3rd 10 H16Y USA 110563 Alexander Wessels Erin Bommersbach 5.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 (6.0) 38.0 32.0  
4th 204 H16Y USA 108140 Trey James Jamie Grisko 2.0 3.0 (5.0) 4.0 4.0 2.0 2.0 5.0 4.0 5.0 2.0 38.0 33.0  
5th   H16Y USA 108580 Alex Bommersbach Alex Schuck 4.0 6.0 4.0 (7.0 DNC) 7.0 DNC 5.0 5.0 2.0 6.0 6.0 4.0 56.0 49.0  
6th 10 H16Y USA 104693 Jordan Wessels Jordyn Daubin 6.0 5.0 6.0 (7.0 DNC) 5.0 6.0 6.0 6.0 5.0 4.0 5.0 61.0 54.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.136
RDGRedress - points set by protest hearing2



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com