
| Sail Number |
Skipper | Crew | Ctry | St | Finish Place |
Finish Code |
Points |
| 33 | Paul Hess | Mary Ann Hess | USA | CA | 1 | 1 | |
| 20 | Juani Maegli | Cristina Guirola | GUA | 2 | 2 | ||
| 17 | Pedro Colon | Martin Roldan, Jr. | PUR | 3 | 3 | ||
| 24 | Jorge Murrieta | Andres Akle | MEX | 4 | 4 | ||
| 7 | Jim Sajdak | Polly Murphy | USA | CA | 5 | 5 | |
| 15 | Matt Bounds | Diane Bisesi | USA | MI | 6 | 6 | |
| 4 | Annie Nelson | Kathy Kulkowski | USA | CA | 7 | 7 | |
| 23 | Mike Montague | Kathy Ward | USA | CA | 8 | 8 | |
| 36 | Rich McVeigh | Lisa Griffth | USA | MD | 9 | 9 | |
| 29 | Javier Cabildo | Andrea Mier y Teran | MEX | 10 | 10 | ||
| 31 | Hobie Alter Jr. | Scotty Alter | USA | CA | 11 | 11 | |
| 3 | Bill Myter | Shauna MacGee | USA | CA | 12 | 12 | |
| 16 | Jason Hess | Andres Lopez | GUA | 13 | 13 | ||
| 10 | Sean Tomlinson | Krista Garcia | USA | CA | 14 | 14 | |
| 2 | Jerry Mohney | Lori Mohney | USA | MI | 15 | 15 | |
| 11 | Juliano Viana | Bok Gomes | BRA | 16 | 16 | ||
| 21 | Mark Modderman | Ryan Stokes | USA | NJ | 17 | 17 | |
| 1 | Rex Miller | Greg Brown | USA | CA | 18 | 18 | |
| 25 | Armando Noriega, Sr. | Marsha Noriega | MEX | 19 | 19 | ||
| 6 | Randy Payne | Faith Payne | USA | NJ | 20 | 20 | |
| 34 | Ron Katz | Donna Katz | USA | CA | 21 | 21 | |
| 8 | Grahame Southwick | Renee Philp | FIJ | 22 | 22 | ||
| 22 | Alan Mohill | Debbie Brown | USA | CA | 23 | 23 | |
| 18 | Jim Glanden | Kelly Wood | USA | DE | 24 | 24 | |
| 12 | Jeff Alter | Cody Alter | USA | CA | 25 | 25 | |
| 13 | Gordon Bagley | Trevor Jones | USA | NV | 26 | 26 | |
| 19 | John Hauser | Linda Hauser | USA | CA | 27 | 27 | |
| 27 | Jeff Perlmutter | Susan Stockdale | USA | AZ | 28 | 28 | |
| 5 | Peter Nelson | Laura Sullivan | USA | WA | 29 | 29 | |
| 35 | Ron LaPorta | Alicia LaPorta | USA | PA | 30 | 30 | |
| 28 | Alan Pitts | Stefan Shelton | AUS | 31 | 31 | ||
| 9 | Paul Tobie | Tara Ames | USA | CA | 32 | 32 | |
| 14 | Steve Boese | Becky Frisk | USA | CA | 33 | 33 | |
| 26 | John O'Leary | Lori Salsbury | USA | CA | 34 | 34 |
