
| Sail Number |
Skipper | Crew | Ctry | St | Finish Place |
Finish Code |
Points |
| 28 | Enrique Figueroa | Carla Figueroa | PUR | 1 | 1 | ||
| 33 | Bob Merrick | Liza Cleveland | USA | CT | 2 | 2 | |
| 6 | Javier Cabildo | Andrea Mier y Teran | MEX | 3 | 3 | ||
| 21 | Juliano Viana | Bok Gomes | BRA | 4 | 4 | ||
| 19 | Paul Tobie | Tara Ames | USA | CA | 5 | 5 | |
| 35 | Wally Myers | Tyler Myers | USA | NJ | 6 | 6 | |
| 7 | Paul Hess | Mary Ann Hess | USA | CA | 7 | 7 | |
| 3 | Sean Tracy | Kathleen Tracy | USA | CO | 8 | 8 | |
| 27 | Bob Enqwirda | Lisa Elred | AUS | 9 | 9 | ||
| 22 | Steve Leo | Kim Moore | USA | CA | 10 | 10 | |
| 12 | Jerry Mohney | Lori Mohney | USA | MI | 11 | 11 | |
| 5 | Hobie Alter Jr. | Scotty Alter | USA | CA | 12 | 12 | |
| 36 | Ken Nelson | Fluffy White | USA | CA | 13 | 13 | |
| 11 | Rex Miller | Greg Brown | USA | CA | 14 | 14 | |
| 10 | Rich McVeigh | Lisa Griffth | USA | MD | 15 | 15 | |
| 31 | Steve Klein | Eric Brown | USA | CA | 16 | 16 | |
| 30 | Ken Hilk | Beverly Griffo | USA | DE | 17 | 17 | |
| 15 | Peter Nelson | Laura Sullivan | USA | WA | 18 | 18 | |
| 14 | Annie Nelson | Kathy Kulkowski | USA | CA | 19 | 19 | |
| 9 | Ron LaPorta | Alicia LaPorta | USA | PA | 20 | 20 | |
| 20 | Sean Tomlinson | Krista Garcia | USA | CA | 21 | 21 | |
| 17 | Jim Sajdak | Polly Murphy | USA | CA | 22 | 22 | |
| 2 | Dave Sparkuhl | Linda Sparkuhl | USA | CA | 23 | 23 | |
| 24 | Pat Bisesi | Sarah Bisesi | USA | NY | 24 | 24 | |
| 26 | David Dixon | Lee Frincke | USA | CA | 25 | 25 | |
| 13 | Bill Myter | Shauna MacGee | USA | CA | 26 | 26 | |
| 18 | Grahame Southwick | Renee Philp | FIJ | 27 | 27 | ||
| 1 | Gary Russell | Terri Reuwsaat | USA | CA | 28 | 28 | |
| 8 | Ron Katz | Donna Katz | USA | CA | 29 | 29 | |
| 25 | Todd Christensen | Leslie Christensen | USA | WA | 30 | 30 | |
| 29 | Roger Hensler | Pat Hensler | USA | AZ | 31 | 31 | |
| 4 | Ron Wagniere | Jessica Brown | USA | CA | 32 | 32 | |
| 16 | Randy Payne | Faith Payne | USA | NJ | 33 | 33 | |
| 34 | Rex Mitchell | Brittany Mitchell | USA | NV | 34 | 34 |
