
| Sail Number |
Skipper | Crew | Ctry | St | Finish Place |
Finish Code |
Points |
| 21 | Jim Sajdak | Polly Murphy | USA | CA | 1 | 1 | |
| 19 | Peter Nelson | Laura Sullivan | USA | WA | 2 | 2 | |
| 3 | Mike Montague | Kathy Ward | USA | CA | 3 | 3 | |
| 12 | Ron Katz | Donna Katz | USA | CA | 4 | 4 | |
| 10 | Javier Cabildo | Andrea Mier y Teran | MEX | 5 | 5 | ||
| 25 | Juliano Viana | Bok Gomes | BRA | 6 | 6 | ||
| 36 | Juani Maegli | Cristina Guirola | GUA | 7 | 7 | ||
| 33 | Pedro Colon | Martin Roldan, Jr. | PUR | 8 | 8 | ||
| 23 | Paul Tobie | Tara Ames | USA | CA | 9 | 9 | |
| 4 | Jorge Murrieta | Andres Akle | MEX | 10 | 10 | ||
| 35 | John Hauser | Linda Hauser | USA | CA | 11 | 11 | |
| 28 | Jeff Alter | Cody Alter | USA | CA | 12 | 12 | |
| 17 | Bill Myter | Shauna MacGee | USA | CA | 13 | 13 | |
| 11 | Paul Hess | Mary Ann Hess | USA | CA | 14 | 14 | |
| 24 | Sean Tomlinson | Krista Garcia | USA | CA | 15 | 15 | |
| 8 | Alan Pitts | Stefan Shelton | AUS | 16 | 16 | ||
| 16 | Jerry Mohney | Lori Mohney | USA | MI | 17 | 17 | |
| 9 | Hobie Alter Jr. | Scotty Alter | USA | CA | 18 | 18 | |
| 31 | Matt Bounds | Diane Bisesi | USA | MI | 19 | 19 | |
| 14 | Rich McVeigh | Lisa Griffth | USA | MD | 20 | 20 | |
| 7 | Jeff Perlmutter | Susan Stockdale | USA | AZ | 21 | 21 | |
| 5 | Armando Noriega, Sr. | Marsha Noriega | MEX | 22 | 22 | ||
| 34 | Jim Glanden | Kelly Wood | USA | DE | 23 | 23 | |
| 32 | Jason Hess | Andres Lopez | GUA | 24 | 24 | ||
| 2 | Alan Mohill | Debbie Brown | USA | CA | 25 | 25 | |
| 1 | Mark Modderman | Ryan Stokes | USA | NJ | 26 | 26 | |
| 18 | Annie Nelson | Kathy Kulkowski | USA | CA | 27 | 27 | |
| 20 | Randy Payne | Faith Payne | USA | NJ | 28 | 28 | |
| 29 | Gordon Bagley | Trevor Jones | USA | NV | 29 | 29 | |
| 15 | Rex Miller | Greg Brown | USA | CA | 30 | 30 | |
| 22 | Grahame Southwick | Renee Philp | FIJ | 31 | 31 | ||
| 13 | Ron LaPorta | Alicia LaPorta | USA | PA | 32 | 32 | |
| 6 | John O'Leary | Lori Salsbury | USA | CA | 33 | 33 | |
| 30 | Steve Boese | Becky Frisk | USA | CA | 34 | 34 |
