
| Sail Number |
Skipper | Crew | Ctry | St | Finish Place |
Finish Code |
Points |
| 12 | Grahame Southwick | Renee Philp | FIJ | 1 | 1 | ||
| 8 | Ken Hilk | Beverly Griffo | USA | DE | 2 | 2 | |
| 9 | John Ziolkowski | Sabrina Ostrom | USA | CA | 3 | 3 | |
| 7 | Bill Myter | Shauna MacGee | USA | CA | 4 | 4 | |
| 6 | Todd Christensen | Leslie Christensen | USA | WA | 5 | 5 | |
| 4 | Sean Tomlinson | Krista Garcia | USA | CA | 6 | 6 | |
| 18 | Jeff Perlmutter | Susan Stockdale | USA | AZ | 7 | 7 | |
| 20 | Alan Pitts | Stefan Shelton | AUS | 8 | 8 | ||
| 21 | Adam Borcherding | Julienne Jones | USA | CA | 9 | 9 | |
| 28 | Anthony Krauss | Lani Krauss | USA | AZ | 10 | 10 | |
| 30 | Ron LaPorta | Alicia LaPorta | USA | PA | 11 | 11 | |
| 5 | Rex Miller | Greg Brown | USA | CA | 12 | 12 | |
| 3 | Jim Glanden | Kelly Wood | USA | DE | 13 | 13 | |
| 27 | Rex Mitchell | Brittany Mitchell | USA | NV | 14 | 14 | |
| 26 | Roger Hensler | Pat Hensler | USA | AZ | 15 | 15 | |
| 11 | Paul Tobie | Tara Ames | USA | CA | 16 | 16 | |
| 15 | Dave Sparkuhl | Linda Sparkuhl | USA | CA | 17 | 17 | |
| 22 | Jack Winter | Jacob Green | USA | CA | 18 | 18 | |
| 35 | David Dixon | Lee Frincke | USA | CA | 19 | 19 | |
| 24 | Alan Mohill | Debbie Brown | USA | CA | 20 | 20 | |
| 33 | Steve Boese | Becky Frisk | USA | CA | 21 | 21 | |
| 32 | Frank Ternullo | Gabi Hilk | USA | CA | 22 | 22 | |
| 31 | John O'Leary | Lori Salsbury | USA | CA | 23 | 23 | |
| 34 | David Martin | Chelsey Marshall | USA | NJ | 27 | 24 | |
| 2 | Jerry Mohney | Lori Mohney | USA | MI | DNS | 35 | |
| 23 | Mark Lewis | Tiffany Lewis | USA | CA | DNS | 35 | |
| 14 | Randy Payne | Faith Payne | USA | NJ | DNS | 35 | |
| 29 | Ron Wagniere | Jessica Brown | USA | CA | DNS | 35 | |
| 1 | Sean Tracy | Kathleen Tracy | USA | CO | DNS | 35 | |
| 19 | Slim Johnson | Chris Bradshaw | USA | MN | DNS | 35 | |
| 16 | Steve Klein | Eric Brown | USA | CA | DNS | 35 | |
| 13 | Armando Noriega, Sr. | Marsha Noriega | MEX | 8 | OCS | 35 | |
| 25 | Gordon Bagley | Trevor Jones | USA | NV | 16 | OCS | 35 |
| 10 | Pat Bisesi | Sarah Bisesi | USA | NY | 9 | OCS | 35 |
